Cohort 01 · May 16 – Jun 14, 2026
Assignments
A short practice after every lesson to keep what you just learned in your hands. Three mini-projects across the cohort. One capstone you'll publish to GitHub. Everything is reviewed by a real person.
Practice exercises
one per lesson · short
Small, quick wins right after each lesson. You should be able to finish each in under an hour.
| Week | Assignment | Due | Status | |
|---|---|---|---|---|
| 00 | Your first Colab notebook wk00.p1 | Sun, May 17 · 9:00 pm before Week 1 starts | Not started | View → |
| 01 | Study group introduction wk01.p4 | Sun, May 24 · 9:00 pm in week 1 | Not started | View → |
| 01 | Email signature builder wk01.p5 | Sun, May 31 · 9:00 pm in week 1 | Not started | View → |
| 01 | Personal introduction paragraph wk01.p6 | Sun, May 31 · 9:00 pm in week 1 | Not started | View → |
| 01 | Application cost calculator wk01.p7 | Sun, May 31 · 9:00 pm in week 1 | Not started | View → |
| 01 | SOP word count tracker wk01.p8 | Sun, May 31 · 9:00 pm in week 1 | Not started | View → |
| 01 | Study-group bill split wk01.p9 | Sun, May 31 · 9:00 pm in week 1 | Not started | View → |
| 01 | From goal to program — graduation age wk01.p10 | Sun, May 31 · 9:00 pm in week 1 | Not started | View → |
| 02 | Score-to-grade decoder wk02.p4 | Sun, May 31 · 9:00 pm in week 2 | Not started | View → |
| 02 | Application status responder wk02.p5 | Sun, May 31 · 9:00 pm in week 2 | Not started | View → |
| 02 | Scholarship shortlist printer wk02.p6 | Sun, Jun 7 · 9:00 pm this week | Not started | View → |
| 02 | Application fee tally wk02.p7 | Sun, Jun 7 · 9:00 pm this week | Not started | View → |
| 02 | Challenge — number guessing game wk02.p8 | Sun, Jun 14 · 9:00 pm stretch challenge | Not started | View → |
| 02 | Challenge — rock, paper, scissors wk02.p9 | Sun, Jun 14 · 9:00 pm stretch challenge | Not started | View → |
| 02 | Challenge — mini quiz game wk02.p10 | Sun, Jun 14 · 9:00 pm stretch challenge | Not started | View → |
| 02 | Reusable greeting function wk02.p11 | Sun, Jun 14 · 9:00 pm this week | Not started | View → |
| 02 | Pass-or-fail verdict function wk02.p12 | Sun, Jun 14 · 9:00 pm this week | Not started | View → |
| 02 | Read the function wk02.p13 | Sun, Jun 21 · 9:00 pm next week | Not started | View → |
| 02 | Plan the shop program wk02.p14 | Sun, Jun 21 · 9:00 pm next week | Not started | View → |
| 02 | Plan the school results program wk02.p15 | Sun, Jun 21 · 9:00 pm next week | Not started | View → |
| 02 | Scholarship records wk02.p16 | Sun, Jun 14 · 9:00 pm this week | Not started | View → |
| 02 | Tally the responses wk02.p17 | Sun, Jun 14 · 9:00 pm this week | Not started | View → |
| 03 | Cohort score summary with statistics wk03.p4 | Sun, Jun 21 · 9:00 pm this week | Not started | View → |
| 03 | Days-until-the-deadline countdown wk03.p5 | Sun, Jun 21 · 9:00 pm this week | Not started | View → |
| 03 | Ask an AI what else is in the box wk03.p6 | Sun, Jul 5 · 9:00 pm this week | Not started | View → |
| 03 | Which library for which job? wk03.p7 | Sun, Jul 5 · 9:00 pm this week | Not started | View → |
| 03 | Trust, but verify wk03.p8 | Sun, Jul 5 · 9:00 pm this week | Not started | View → |
| 03 | Adopt a library wk03.p9 | Sun, Jul 12 · 9:00 pm this week | Not started | View → |
| 02 | Application fee calculator wk02.p18 | Sun, Jun 28 · 9:00 pm this week | Not started | View → |
| 02 | Group scholarships by country wk02.p19 | Sun, Jun 28 · 9:00 pm this week | Not started | View → |
| 01 | Profile card printer wk01.p1 | Sun, May 24 · 9:00 pm in week 1 | Not started | View → |
| 01 | Mobile money fee calculator wk01.p2 | Sun, May 24 · 9:00 pm in week 1 | Not started | View → |
| 02 | Market basket — work a list end to end wk02.p1 | Sun, May 31 · 9:00 pm in week 2 | Not started | View → |
| 02 | Mini contacts book wk02.p2 | Sun, May 31 · 9:00 pm in week 2 | Not started | View → |
| 03 | Read a real CSV with pandas wk03.p1 | Sun, Jun 07 · 9:00 pm in week 3 | Not started | View → |
| 03 | Slice the data — filter, sort, group wk03.p2 | Sun, Jun 07 · 9:00 pm in week 3 | Not started | View → |
| 04 | One-page plan for your capstone wk04.p1 | Wed, Jun 10 · 9:00 pm early in week 4 | Not started | View → |
| 00 | Tell a story with markdown cells wk00.p2 | Sun, May 17 · 9:00 pm before Week 1 starts | Not started | View → |
| 01 | Temperature converter wk01.p3 | Sun, May 24 · 9:00 pm in week 1 | Not started | View → |
| 02 | Word frequency counter wk02.p3 | Sun, May 31 · 9:00 pm in week 2 | Not started | View → |
| 03 | Top five rows per category wk03.p3 | Sun, Jun 07 · 9:00 pm in week 3 | Not started | View → |
| 04 | Rehearse your demo on camera wk04.p3 | Thu, Jun 11 · 9:00 pm before Demo Day | Not started | View → |
| 04 | Publish a tiny repo to GitHub wk04.p2 | Thu, Jun 11 · 9:00 pm mid week 4 | Not started | View → |
Mini-projects
one per week
Bigger pieces that pull a whole week together. Plan to spend a few sittings on each.
| Week | Assignment | Due | Status | |
|---|---|---|---|---|
| 01 | Scholarship eligibility checker wk01.mp1 | Sun, May 24 · 9:00 pm in 1 week | Not started | View → |
| 02 | Scholarship tracker (CLI) wk02.mp2 | Sun, May 31 · 9:00 pm in 2 weeks | Not started | View → |
| 03 | Research data summary tool wk03.mp3 | Sun, Jun 07 · 9:00 pm in 3 weeks | Not started | View → |
Capstone
Your portfolio piece. Lives in its own GitHub repo with a real README, presented on Demo Day.
| Week | Assignment | Due | Status | |
|---|---|---|---|---|
| 04 | Capstone — your portfolio project wk04.cap | Fri, Jun 12 · Demo Day Demo Day Jun 12 | Not started | View → |
What submission looks like
When you submit, your work lands in your instructor's review queue. Sign in before you submit and the reviewer's notes show up on your dashboard as soon as the review is in.