Cohort 01 — in session — May 16 to Jun 14, 2026
A 5-week Python cohort for beginners who want to actually write code.
Start from zero. Build small programs you understand end to end. By the end, you can sit down with a blank file and write something that works.
Curriculum
5 weeks · 3 mini-projects · 1 capstone
| Week | Starts | Topic | Sessions | Status |
|---|---|---|---|---|
| 00 | May 16 | Setup week Get every student writing code in Google Colab before live sessions begin. Local Python is optional in week zero. | 2 | This week |
| 01 | May 18 | Foundations Take input, make decisions, repeat with a loop. Write your first useful program. | 3 | Up next |
| 02 | May 25 | Organizing data Stop writing one-line scripts. Start organizing information so your programs can handle real-world messiness. | 3 | Upcoming |
| 03 | Jun 01 | Data and the outside world The week the course earns its title — analyzing real data, calling a real API. | 3 | Upcoming |
| 04 | Jun 08 | Capstone Extend one of your projects into something portfolio-ready. Push it to GitHub. Present on Friday. | 3 | Upcoming |
What you walk away with
- ·A working Google Colab workflow + local Python on most laptops.
- ·At least 9 short coding exercises completed.
- ·3 mini-projects, one per week (weeks 1–3).
- ·1 polished capstone project pushed to GitHub, with a real README.
- ·Comfort reading and writing basic Python.
- ·Hands-on experience with CSVs, files, and a public API.
- ·A project you can confidently talk about in scholarship essays.
- ·A small cohort of peers who saw your work.